Either the world's largest island or its smallest continent - or both.
| State/Territory | Capital |
AREA |
|
| sq Miles | sq. Km | ||
| Australian Capital Territory | Canberra | 939 | 2,432 |
| New South Wales | Sydney | 309,431 | 801,427 |
| Northern Territory | Darwin | 519,768 | 1,346,200 |
| Queensland | Brisbane | 668,995 | 1,732,700 |
| South Australia | Adelaide | 380,070 | 984,376 |
| Tasmania | Hobart | 26,383 | 68,331 |
| Victoria | Melbourne | 87,876 | 227,600 |
| Western Australia | Perth | 945,096 | 2,525,500 |
Lexcentrics Ltd specialises in the supply of word games and puzzles - in paper or online - for business use. For more details, see our Business-To-Business site. Copyright (C) 2000-2006 Lexcentrics Ltd