| Name | Location |
Area |
|
| sq.Miles | sq.km | ||
| Sahara | N. Africa | 3,320,000 | 8,600,000 |
| Arabian | S.W. Asia | 900,000 | 2,330,000 |
| Gobi | Mongolia-N.E. China | 450,000 | 1,166,000 |
| Patagonian | Argentina | 260,000 | 673,000 |
| Great Victoria | S.W. Australia | 250,000 | 647,000 |
| Great Basin | S.W. U.S.A. | 190,000 | 492,000 |
| Chihuahuan | Mexico | 174,000 | 450,000 |
| Great Sandy | N.W. Australia | 154,000 | 400,000 |
| Sonoran | S.W. U.S.A. | 120,000 | 310,000 |
| Kyzyl Kum | Kazakhstan | 116,000 | 300,000 |
| Takla Mahan | N. China | 104,000 | 270,000 |
| Kalahari | S.W. Africa | 100,000 | 260,000 |
| Kara Kum | Turkmenistan | 100,000 | 260,000 |
| Kavir | Iran | 100,000 | 260,000 |
| Syrian | Saudia Arabia-Jordan-Syria-Iraq | 100,000 | 260,000 |
| Nubian | Sudan | 100,000 | 260,000 |
| Thar | India-Pakistan | 77,000 | 200,000 |
| Ust'-Urt | Kazakhstan | 62,000 | 160,000 |
| Bet-Pak-Dala | Kazakhstan | 60,000 | 155,000 |
| Simpson | C. Australia | 56,000 | 145,000 |
Lexcentrics Ltd specialises in the supply of word games and puzzles - in paper or online - for business use. For more details, see our Business-To-Business site. Copyright (C) 2000-2006 Lexcentrics Ltd